Hardware Specifications
Model | Pirect Uldra-P4K |
---|---|
Interface | PCI-Express x1 (Gen 1) |
Video Input | HDMI |
Video Output | HDMI (Pass-through from HDMI Input) |
Input/ Pass-through resolution | 480p60, 576p50, 720p50, 720p60, 1080i50, 1080i60, 1080p24, 1080p25, 1080p30, 1080p50, 1080p60, 4K24(2160p24), 4K30(2160p30), 4K50(2160p50), 4K60(2160p60) |
Capture | 480p60, 576p50, 720p50, 720p60, 1080p24, 1080p25, 1080p30 |
Low profile support | Yes |
Chroma Subsampling | YUV 4:2:2 |
Audio input | 2ch PCM (48KHz) |
Capture encoding type | Software codec |
DirectShow filter compatible | Yes |
Compatible Software | DirectShow compliant software: OBS, Streamlabs OBS, XSplit, vMix, Wirecast, etc. |
Dimensions & Weight | 140 x 70 x 12 mm , 70 g / 5.5 x 2.76 x 0.47 in, 2.47 oz |
Included accessory | Low profile bracket, User manual, Software CD |
Operating System | Windows 7, 8.1, 10 , 11 |
HDMI input | Conversed resolution and frame rate |
Recordbale frame rate , H.264 (by Pirect Capture EX software) |
Recordbale frame rate , avi (by Pirect Capture EX software) |
---|---|---|---|
4K60 (2160p60) | 1080p, 30 fps | 30 fps, 60 fps | 30 fps |
4K50 (2160p50) | 1080p, 25 fps | 25 fps, 50 fps | 25 fps |
4K30 (2160p30) | 1080p, 30 fps | 30 fps, 60 fps | 30 fps |
4K24 (2160p24) | 1080p, 24 fps | 24 fps | 24 fps |
1080p60 | 1080p, 30 fps | 30 fps, 60 fps | 30 fps |
1080p50 | 1080p, 25 fps | 25 fps, 50 fps | 25 fps |
1080p30 | Sames as HDMI input | 30 fps, 30 fps | 30 fps |
1080p24 | Sames as HDMI input | 24 fps | 24 fps |
1080i60 | 1080p, 30 fps (Note 1) | 30 fps, 60 fps | 60 fps |
1080i50 | 1080p, 25 fps (Note 2) | 25 fps, 50 fps | 50 fps |
720p60 | Sames as HDMI input | 30 fps, 60 fps | 60 fps |
720p50 | Sames as HDMI input | 25 fps, 50 fps | 50 fps |
576p50 | Sames as HDMI input | 25 fps, 50 fps | 50 fps |
480p60 | Sames as HDMI input | 30 fps, 60 fps | 60 fps |
Note 1: 1080i, 60fps interlaced scan signal will be converted to 1080p, 30fps progressive scan signal
Note 2: 1080i, 50fps interlaced scan signal will be converted to 1080p, 25fps progressive scan signal
Software Specifications
Model | Pirect Capture EX |
---|---|
Codec | H.264 / Low compressed AVI |
File format | MP4 / AVI |
Recording video bitrate | 1M - 24Mbps |
Recording frame rate | 24, 25, 30, 50, 60 fps |
H.264 recording resolution | 1920 x 1080 (1080p 16:9) 1280 x 720 (720p 16:9) 854 x 480 (480p 16:9) 640 x 480 (480p 4:3) 640 x 360 (360p 16:9) 480 x 360 (360p 4:3) |
AVI recording resolution and frame rate | Same as conversed resolution and frame rate |
Screen capture | JPEG |
Operating System | Windows 7, 8.1, 10 , 11 |
Suggested system requirements
AVI recording | Intel® Core™ i3-4360 or above, 4 GB RAM or above |
H.264 recording 720p , 60fps, 8Mbps | Intel® Core™ i3-4360 or above, 4 GB RAM or above |
H.264 recording 1080p, 30fps, 8Mbps | Intel® Core™ i5-4430 or above, 8 GB RAM or above |
H.264 recording 1080p, 30fps, 16Mbps | Intel® Core™ i7-3770 or above, 8 GB RAM or above |
H.264 recording 1080p, 60fps, 8Mbps | Intel® Core™ i7-3770 or above, 8 GB RAM or above |
Frequently Asked Questions
Uldra-P4K convert 4K50/60 input to 1080p25/30 signal. Then Pirect Capture EX software allows recording at 25/30 fps or 50/60 fps (at h.264 recording). At AVI recording, only 25/30 fps is allowed at 4K/1080p input.
Yes, Uldra- P4K supports live streaming software such as OBS, XSplit Broadcaster, Wirecast, etc.
Latency is very low; average Latency is 0.03-0.04 sec (60fps input) and 0.05-0.07 sec (30fps input).
No latency on HDMI Pass-through output.
Yes, please go to Settings > System section of the PlayStation 4 interface, and turn off Enable HDCP.